SAB 100P (Compact)
Compact single phase prepaid meter for tight installations.
SAB 100P Product Specifications
| Voltage | 240 V |
|---|---|
| Frequency | 50 Hz |
| Accuracy | Class 1.0 |
| Current | 5(60) A |
| Starting Current | 0.4% lb (Class 1.0) |
| Communication | MBus, Optical Port |
| Burden in Voltage | 2W, 10VA |
| Burden in Current | 1VA |
| Display Type | LCD |
| Measuring Energy | 0–999999.99 kWh |
| Digits | (6+2, 7+1, 8+2, 8+0) |
| Battery Capacity | 1000mAh |
| RTC Battery | 3.6 VDC |
| Data Storage | 10 years |
| Operating Temperature | -25°C to +70°C |
| Humidity | 95% |
SAB 100